Description
HF-1M -1.2mm x 200 KG Drum Seamless Copper-Coated Cored Wires for Mild Steels
The HF-1M Seamless Flux-Cored Wire is a superior copper-coated welding solution for mild steels, accommodating all-position welding with an optimized gas shield of 80% Argon and 20% CO2. It conforms to multiple standards including AWS A5.20 and EN ISO 17632-A, with approvals from major certifying bodies like BV, CE, DNV, LR, and TÜV. Designed for tasks demanding high productivity and performance, it features low hydrogen weld deposit, easy slag removal, and excellent toughness, particularly in low temperatures. The wire ensures a stable arc with minimal spatter, facilitating a clean, high-quality weld ideal for a variety of applications from steel structures to heavy equipment.
This wire, categorized under Mild Steel with a tag E71T-1M, is an excellent choice for professionals seeking reliable and high-quality welding solutions.
Technical Information Table
HF-1M Seamless Flux-Cored Wire Specifications
SECTION | ATTRIBUTE | SPECIFICATION |
---|---|---|
Description | Product | HF-1M Seamless Copper-Coated Cored Wires for Mild Steels |
Standards | AWS A5.20: E71T-1M H4, AWS A5.20: E71T-9M H4, EN ISO 17632-A: T 46 4 P M21 1 H5 | |
Approvals | BV, CE, DNV, LR, TÜV | |
Features | Extremely low diffusible hydrogen weld deposit, Easy slag removal, Excellent current transfer, Very good feeding performance, Good impact toughness, Excellent weldability and high productivity | |
Applications | Steel structures, Offshore, Pipelines, Vessels, General fabrication, Heavy equipment | |
Wire Type | Gas shielded rutile flux-cored with rapidly solidifying slag | |
Shielding Gas | 80% Ar + 20% CO2 | |
Polarity | DC+ | |
Welding Positions | All Position | |
Typical Diffusible Hydrogen | <3.0 ml/100g, Guaranteed for the total processing time <4.0 ml/100 g | |
Standard Diameters | 1.2mm, 1.4mm, 1.6mm | |
Re-Drying | Not required due to seamless wire design | |
Storage | Store in a dry, enclosed environment, in its original undamaged packaging | |
Packaging | 5kg Plastic spool, 15kg Plastic spool, 200kg Drum | |
Deposited Metal Analysis (WT%, Typical) | C: 0.033, Si: 0.490, Mn: 1.340, Cr: 0.020, Ni: 0.010, Mo: 0.010, P: 0.010, S: 0.005 | |
Mechanical Property | Yield Strength (MPa) | 495 (≥390) |
Tensile Strength (MPa) | 555 (490-670) | |
Elongation (%) | 26 (≥22) | |
Charpy V J/℃ | 120/-20 (≥27/-20), 88/-40 | |
Typical Operating Procedure | Diameter (mm) | 1.2, 1.4, 1.6 |
Volt (V) | 1.2: 22-32, 1.4: 25-33, 1.6: 25-35 | |
Ampere (A) | 1.2: 220-300, 1.4: 250-350, 1.6: 300-400 | |
Electrode Stick-out (mm) | 15-20 | |
Gas Flow (L/min) | 15-25 |
Reviews
There are no reviews yet.