Description
Seamless Flux-Cored Wire for Mild Steel Welding Applications
This seamless flux-cored wire for mild steel ensures high-quality welding results, delivered in a reliable 200kg drum. Specifically developed for all-position welding, the copper-coated wire operates best with a shielding gas composed of 80% Argon and 20% CO2. It fully meets international standards AWS A5.20 and EN ISO 17632-A, securing consistent performance across various industrial welding applications.
Why Choose Our Seamless Flux-Cored Wire for Mild Steel?
Our seamless flux-cored wire for mild steel significantly improves welding productivity with its low spatter, smooth arc stability, and easy slag removal. The wire features low hydrogen deposits, greatly reducing cracking risks even at very low temperatures. It’s ideal for steel structures, offshore installations, heavy equipment, pipelines, and vessels, where reliability and toughness are paramount.
Advantages of this Seamless Flux-Cored Wire for Mild Steel:
-
Extremely low hydrogen weld deposits
-
Easy and quick slag removal
-
Superior weldability and consistent arc stability
-
Excellent mechanical properties at low temperatures
-
No re-drying necessary due to seamless construction
Technical Information Table
Category | Attribute | Specification |
---|---|---|
General Information | Standards | AWS A5.20: E71T-1M H4, AWS A5.20: E71T-9M H4, EN ISO 17632-A: T 46 4 P M21 1 H5 |
Approvals | BV, CE, DNV, LR, TÜV | |
Wire Characteristics | Wire Type | Gas-shielded rutile flux-cored with rapidly solidifying slag |
Shielding Gas | 80% Ar + 20% CO2 | |
Polarity | DC+ | |
Welding Positions | All positions | |
Typical Diffusible Hydrogen | <3.0 ml/100g, guaranteed total processing time <4.0 ml/100g | |
Standard Diameters | 1.2mm, 1.4mm, 1.6mm | |
Re-Drying | Not required (seamless wire design) | |
Storage | Store in a dry, enclosed environment, original packaging | |
Packaging | 5kg plastic spool, 15kg plastic spool, 200kg drum | |
Chemical Composition | Deposited Metal Analysis (WT%) | C: 0.033, Si: 0.490, Mn: 1.340, Cr: 0.020, Ni: 0.010, Mo: 0.010, P: 0.010, S: 0.005 |
Mechanical Properties | Yield Strength (MPa) | 495 (≥390) |
Tensile Strength (MPa) | 555 (490-670) | |
Elongation (%) | 26 (≥22) | |
Charpy V Impact (J/°C) | 120J/-20°C (≥27), 88J/-40°C | |
Operating Parameters | Voltage (V) | 22-32V (1.2mm), 25-33V (1.4mm), 25-35V (1.6mm) |
Amperage (A) | 220-300A (1.2mm), 250-350A (1.4mm), 300-400A (1.6mm) | |
Electrode Stick-out (mm) | 15-20 | |
Gas Flow (L/min) | 15-25 |
Reviews
There are no reviews yet.